| Screw Size | 6-32 |
| Barrel Diameter | 0.249" |
| Hole Size | 0.250-0.254" |
| Grip Range | 0.20-0.80 |
| Drill Size | 1/4" |
| Overall Length | 0.410" |
| Flange Diameter | 0.287" |
| Class | Type 11, 3 |
| Finish | Zinc |
| Material | Steel |
0/5 Stars
0
0
0
0
0
| Screw Size | 6-32 |
| Barrel Diameter | 0.249" |
| Hole Size | 0.250-0.254" |
| Grip Range | 0.20-0.80 |
| Drill Size | 1/4" |
| Overall Length | 0.410" |
| Flange Diameter | 0.287" |
| Class | Type 11, 3 |
| Finish | Zinc |
| Material | Steel |
0/5 Stars