Head Style | Protruding |
Rivet Diameter | 3/16" |
Grip Range | 0.214" - 0.420" |
Dim "L" | 0.531" |
Dim "F" | 0.882" |
Material | Steel |
Plating | Zinc |
0/5 Stars
0
0
0
0
0
3/16" Steel Monobolt - 0.214"-0.420" Grip Range
Pay within 30 days interest-free with Affirm. Check your purchasing power
Head Style | Protruding |
Rivet Diameter | 3/16" |
Grip Range | 0.214" - 0.420" |
Dim "L" | 0.531" |
Dim "F" | 0.882" |
Material | Steel |
Plating | Zinc |
0/5 Stars