| Screw Size | 10-24 |
| Barrel Diameter | 0.280" |
| Hole Size | 0.281-0.285" |
| Grip Range | 0.20-0.130 |
| Drill Size | 9/32" |
| Overall Length | 0.465" |
| Flange Diameter | 0.320" |
| Class | Type 11, 3 |
| Finish | Zinc |
| Material | Steel |
0/5 Stars
0
0
0
0
0
| Screw Size | 10-24 |
| Barrel Diameter | 0.280" |
| Hole Size | 0.281-0.285" |
| Grip Range | 0.20-0.130 |
| Drill Size | 9/32" |
| Overall Length | 0.465" |
| Flange Diameter | 0.320" |
| Class | Type 11, 3 |
| Finish | Zinc |
| Material | Steel |
0/5 Stars